|
|
||
|
![]() ![]() ![]()
| ||
|
|
||||||||
| Horse Power | 18.0 |
|
||||||
| Type: | Vertical - V Twin | |||||||
| Electric Starter | Yes | |||||||
| Recoil Starter | No | |||||||
| Air Cleaner | Yes | |||||||
| Muffler | No | |||||||
| Cylinder | Cast Iron | |||||||
| Head | OHV | |||||||
| Charging Coil | 16 Amp DC Alt. | |||||||
| Ignition | Electronic | |||||||
| Throttle Control | Remote | |||||||
| Choke Control | Remote | |||||||
| Fuel Tank Capacity | Sold w/o fuel tank | |||||||
| Fuel Pump | Yes | |||||||
| Oil Filter | Yes | |||||||
| Oil Dipstick | Yes | |||||||
| Oil Sensor | No | |||||||
| Heavy Flywheel | No | |||||||
| Crankshaft Length | 3-5/32" | |||||||
| Crankshaft Width | 1" | |||||||
| Aux. PTO Shaft | No | |||||||
| Stop Switch | Ground Terminal | |||||||
| Top RPM | 3300 | |||||||
| Engine Weight | 86 | |||||||
Back To The Briggs & Stratton Model Index
Click the back button on your browser or
Click
Here To Go To The Main Page
|