|
|
||
|
![]() ![]() ![]()
| ||
|
|
||||||||
| Horse Power | 11.5 |
|
||||||
| Type: | Vertical | |||||||
| Electric Starter | Yes | |||||||
| Recoil Starter | No | |||||||
| Air Cleaner | Yes | |||||||
| Muffler | Yes | |||||||
| Cylinder | Cast Iron | |||||||
| Head | OHV | |||||||
| Charging Coil | 3 Amp DC | |||||||
| Ignition | Electronic | |||||||
| Throttle Control | Remote | |||||||
| Choke Control | Choke-A-Matic | |||||||
| Fuel Tank Capacity | 3 Quart | |||||||
| Fuel Pump | Yes | |||||||
| Oil Filter | No | |||||||
| Oil Dipstick | Yes | |||||||
| Oil Sensor | No | |||||||
| Heavy Flywheel | No | |||||||
| Crankshaft Length | 3-5/32" | |||||||
| Crankshaft Width | 1" | |||||||
| Aux. PTO Shaft | No | |||||||
| Stop Switch | Ground Terminal | |||||||
| Top RPM | 3600 | |||||||
| Engine Weight | 77 | |||||||
Back To The Briggs & Stratton Model Index
Click the back button on your browser or
Click
Here To Go To The Main Page
|