|
Main Page |
![]() |
Information |
|
|
||||||||
| Horse Power | 23.0 HP |
|
||||||
| Type: | Horizontal | |||||||
| Electric Starter | Yes | |||||||
| Recoil Starter | 9:00 Clock pos | |||||||
| Air Cleaner | Yes | |||||||
| Muffler | No | |||||||
| Cylinder | Cast Iron | |||||||
| Head | OHV | |||||||
| Flange Mtg. | Yes | |||||||
| Ignition | Electronic | |||||||
| Throttle Control | Remote | |||||||
| Choke Control | Manual & Remote | |||||||
| Fuel Tank Capacity | None | |||||||
| Charging Coil | 16 Amp DC | |||||||
| Oil Filter | Yes | |||||||
| Oil Dipstick | Yes | |||||||
| Oil Sensor | Yes | |||||||
| Brg. Type | Ball - PTO / DU - Mag | |||||||
| Crankshaft Length | 2-29/32" | |||||||
| Crankshaft Width | 1" | |||||||
| Fuel Pump | Yes | |||||||
| Stop Switch | Remote | |||||||
| Top RPM | 3600 | |||||||
| Engine Weight | 87 | |||||||
Click here for other vertical shaft models
Click the back button on your browser or
Click
Here To Go To The Main Page
|
|
||
![]() |
Order & Contact Information |
![]() |
|
Order Toll Free |
|
To Email Us |
|
|
||
We will need your engine Model, Type, Code
or Spec numbers to process your requests.
Click here if
you can't identify your engine model type or code number!
All of our engines are new with factory warranty. (Not seconds like many other suppliers) If we do not stock the engine you need and it is still available, we can special order it and have it shipped direct to you from the factory, we have thousands of engines and short blocks available.
Webmaster CLK
Copyright © 1997-Present , All rights reserved.
Main Entry Points: For Small Gas Engines & Related Products.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Visit our old parts site at: www.smallengines.cc
Or our new updated site at: www.smallenginebusiness.com